Most Recent New Lenox Homes For Sale
| View All New Lenox Homes For Sale | ||
|
2923 Gifford Pl, New Lenox, IL 60451 | $259,900 4 beds 2 baths |
|
765 Bon Terre Rd, New Lenox, IL 60451 | $164,500 2 beds 2 baths |
|
161 John St, New Lenox, IL 60451 | $219,900 4 beds 2 baths |
Real Estate Resources |
New Lenox Apartments
There are 481 apartments found in and near the New Lenox area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/18/2010 | $1,304 | 4.750% | 1.625 | 4.948% | $1,548 |
| Quicken Loans | 03/18/2010 | $1,361 | 5.125% | 0.000 | 5.180% | $1,548 |
| Quicken Loans | 03/18/2010 | $1,285 | 4.625% | 2.500 | 4.899% | $1,548 |
| Fox Valley Mutual | 03/17/2010 | $1,323 | 4.875% | 0.000 | 4.908% | $950 |
| Fox Valley Mutual | 03/17/2010 | $1,304 | 4.750% | 0.500 | 4.827% | $950 |
View Illinois Homes For Sale (MLS)
Don't See Your Area?
View All Illinois Listings